HVAC Maintenance Plan In North Aurora, Aurora, Villa Park, IL, And The Surrounding Areas
| GOLD PLAN | |
|---|---|
| 21-POINT FURNACE TUNE-UP AND CLEANING | $147 |
| 19 POINT A/C CLEANING AND TUNE UP | $147 |
| WATER HEATER CLEANED & CHECKED | $131 |
| VIDEO HEAT EXCHANGER (when needed) | $95 |
| 50% off HUMIDIFIER SERVICE | $58 |
| NO ADDITIONAL COST FOR SATURDAY OR AFTER-HOURS SERVICE | $169 |
| NO DISPATCH FEE OR DEDUCTIBLES | $124 |
| FULL 5-YEAR GUARANTEE ON ALL PARTS AND LABOR FOR FURNACE OR A/C UNDER CLUB AGREEMENT | $200 |
| MINIMUM VALUE | $900 |
| GOLD MEMBERSHIP | $25/MO |
| SILVER PLAN | |
|---|---|
| 21-POINT FURNACE TUNE-UP AND CLEANING | $147 |
| 19 POINT A/C CLEANING AND TUNE UP | $147 |
| WATER HEATER CLEANED & CHECKED | $131 |
| MINIMUM VALUE | $400 |
| SILVER MEMBERSHIP | $20/MO |
| Plan | Gold Plan | Silver Plan |
|---|---|---|
| 21-POINT FURNACE TUNE-UP AND CLEANING | $147 | $147 |
| 19 POINT A/C CLEANING AND TUNE UP | $147 | $147 |
| WATER HEATER CLEANED & CHECKED | $131 | $131 |
| VIDEO HEAT EXCHANGER (when needed) | $95 | |
| 50% off HUMIDIFIER SERVICE | $58 | |
| NO ADDITIONAL COST FOR SATURDAY OR AFTER-HOURS SERVICE | $169 | |
| NO DISPATCH FEE OR DEDUCTIBLES | $124 | |
| FULL 5-YEAR GUARANTEE ON ALL PARTS AND LABOR FOR FURNACE OR A/C UNDER CLUB AGREEMENT | $200 | |
| MINIMUM VALUE | $900 | $400 |
| MEMBERSHIP | $26/MO | $20/MO |
